PROGEO - EXELLE
Bimanual handrim-drive wheelchairs (ISO 12.22.03)
Bimanual rear-wheel-driven wheelchairs (SIVA 12.22.03.S01)
Record number: 10702
Last update: January 2021
Brand: PROGEO
Model: EXELLE
Bimanual rear-wheel-driven wheelchairs (SIVA 12.22.03.S01)
Record number: 10702
Last update: January 2021
Brand: PROGEO
Model: EXELLE
Children's version available
Information on public retail prices (VAT excluded) and NHS prescription codes (DPCM 12/01/2017), updated (as declared by the primary supplier) 18/01/2021
Prices and NHS prescribing
Information on public retail prices (VAT excluded) and NHS prescription codes (DPCM 12/01/2017), updated (as declared by the primary supplier) 20/01/2015
Basic configuration price: €1,610.00
Prices and NHS prescribing
Information on public retail prices (VAT excluded) and NHS prescription codes (DPCM 12/01/2017), updated (as declared by the primary supplier) 20/01/2015
Basic configuration price: €1,610.00
Description | Quantity | Price |
---|---|---|
Aiuto ribaltamento dx o sx | n 1 | €50.00 |
anello antiscivolo in silicone su cerchio di alluminio da 22"-24"-25"-26" | n 2 | €130.00 |
boccola aggiuntiva uso ciclone | n 2 | €50.00 |
Braccioli Desk estraibili regolabili in altezza | n 2 | €150.00 |
Braccioli Flip-up estraibili regolabili in altezza e lunghezza alzabili, girevoli ed estraibili | n 2 | €150.00 |
braccioli tubolari con supporto standard | n 2 | €100.00 |
Braccioli tubolari girevoli estraibili regolabili in altezza | n 2 | €180.00 |
Cerchi di spinta Ergo Para | n 2 | €280.00 |
Cerchi di spinta in acciaio cromato | n 2 | €100.00 |
Cerchi di spinta in titanio | n 2 | €200.00 |
Cerchi di spinta Max Grepp | n 2 | €280.00 |
Cerchi di spinta Surge LT | n 2 | €290.00 |
Cerchi di spinta Timone | n 2 | €160.00 |
Cerchi di spinta ultra Grepp | n 2 | €240.00 |
Cinghia pelvica di ancoraggio | n 1 | €50.00 |
Copertura piena ruote posteriori da 24" Kik Mako nere o grigie | n 1 | €80.00 |
Copertura ruote posteriori da 24" Marathon Plus colore nero con protezione antiforatura | n 1 | €50.00 |
Copriraggi colorato design Progeo o dragon | n 2 | €140.00 |
Copriraggi trasparente o nero | n 2 | €120.00 |
Forcelle ad estrazione rapida | n 2 | €120.00 |
Freno a tamburo per accompagnatore da 22" o 24" | n 1 | €260.00 |
Freno con leva prolungabile da spingere o da tirare | n 1 | €50.00 |
Freno Sport out front | n 1 | €100.00 |
imbottitura avvolgente braccioli | n 2 | €50.00 |
imbottitura paracolpi telaio | n 2 | €36.00 |
Maniglie di spinta per accompagnatore regolabili in altezza ed estraibili | n 2 | €140.00 |
Monoguida per emiplegici - ruota da 24" | n 1 | €300.00 |
Parafango estraibile | n 1 | €80.00 |
Pedana unica in carbonio | n 1 | €220.00 |
Piastra arretramento ruota posteriore | n 2 | €120.00 |
Poggiatesta Super Head Multiadattabile - sistema pieghevole con la carrozzina | n 1 | €330.00 |
porta stampelle dx o sx | n 1 | €60.00 |
Protezione vestiario in carbonio | n 2 | €240.00 |
ruote anteriori 3" active soft | n 2 | €100.00 |
ruote anteriori 4" active soft | n 2 | €100.00 |
ruote anteriori 4" active sport | n 2 | €100.00 |
Ruote antiribaltamento dx o sx | n 2 | €80.00 |
Ruote ascensore | n 2 | €120.00 |
Ruote posteriori da 24" fuoristrada nere con corrimano in alluminio | n 2 | €400.00 |
Ruote posteriori da 24" fuoristrada nere con corrimano in alluminio | n 2 | €150.00 |
ruote posteriori da 24" Spinergy Flexrim | n 2 | €1,100.00 |
ruote posteriori da 24"-25"-26" superleggere Spinergy LX | n 2 | €680.00 |
Ruote posteriori ultraleggere da 24" Key sport | n 2 | €680.00 |
schienale con maniglie ribaltabili | n 1 | €200.00 |
Set accessori colorato solo con ruote STD Progeo | n 1 | €100.00 |
Spinta laterale DX o SX | n 1 | €200.00 |
Supporto lombare | n 1 | €30.00 |
Tavolino trasparente | n 1 | €220.00 |
telaio anteriore e posteriore in titanio | n 1 | €550.00 |
Telaio in alluminio Dynamic | n 1 | €150.00 |
Tetraclip - perno estrazione rapida per tetra | n 2 | €120.00 |
Technical details:
FUNCTIONALITIES
Armrest removable; Footrest Removable.
STORAGE - TRANSPORT
Foldable.
FUNCTIONALITIES
Armrest removable; Footrest Removable.
STORAGE - TRANSPORT
Foldable.
Available sizes:
CAPACITY / RANGE
Lifting capacity (kg): 125.
OVERALL DIMENSIONS
Length (cm): 90.
Weight (kg): 9.50.
Width (cm): 50; 53; 56; 59; 62; 65.
SEAT DIMENSIONS / ANGLES
Seat Back Height (cm): 30 - 54.
Seat Depth (cm): 35; 37.50; 40; 42.50; 45; 47.50.
Seat Height (cm): 49.
Seat Width (cm): 33; 36; 39; 42; 45; 48.
CAPACITY / RANGE
Lifting capacity (kg): 125.
OVERALL DIMENSIONS
Length (cm): 90.
Weight (kg): 9.50.
Width (cm): 50; 53; 56; 59; 62; 65.
SEAT DIMENSIONS / ANGLES
Seat Back Height (cm): 30 - 54.
Seat Depth (cm): 35; 37.50; 40; 42.50; 45; 47.50.
Seat Height (cm): 49.
Seat Width (cm): 33; 36; 39; 42; 45; 48.
Description:
Wheelchair with collapsible frame to cruise, possibility displacement of the rear wheels, height-adjustable backrest, front fork adjustable in depth and tilt, front wheel height adjustable footrests and folding. Dynamic frame version (optional) or T-Max brushed titanium (optional)
Wheelchair with collapsible frame to cruise, possibility displacement of the rear wheels, height-adjustable backrest, front fork adjustable in depth and tilt, front wheel height adjustable footrests and folding. Dynamic frame version (optional) or T-Max brushed titanium (optional)
Manufacturer:
REHATEAM SRL
Phone: +39-0422484657
E-mail: quality@rehateam.it
Web site: http://www.rehateamprogeo.com
REHATEAM SRL
Phone: +39-0422484657
E-mail: quality@rehateam.it
Web site: http://www.rehateamprogeo.com
Primary supplier for Italy:
REHATEAM SRL
Phone: +39-0422484657
E-mail: quality@rehateam.it
Web site: http://www.rehateamprogeo.com
REHATEAM SRL
Phone: +39-0422484657
E-mail: quality@rehateam.it
Web site: http://www.rehateamprogeo.com